Men's Match Result
| Grade: B Special 6 | Round: 10 |
| Home Team: Sydenham | Away Team: Strathmore |
| Player 1: Kuczma, Matthew | Player 1: Glassenbury, Kevin |
| Player 2: Seinor, Steve | Player 2: Bubniw, Calum |
| Player 3: Trenkovski, Kosta | Player 3: Austin, Drew |
| Player 4: Trenkovski, Risto | Player 4: Played up player |
| Home Emergencies:   |
Away Emergencies: Justin Davies c+4 mens   |
| Set 1 (1+2) | 6   | 4   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 6   | 3   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 3   |
| Set 6 (2+3) | 6   | 2   |
| Total | 36   | 19   |
Winning Team: Sydenham